Age of Empires II: Definitive Edition · data from aoe2companion
A4G National Championship S2 2026
- In progress
- AoE II
- 27 players
- 5 divisions
- round robin
- play-all 2
- 11 maps in play
- fantasy league
Age of Empires II: Εθνικό Πρωτάθλημα 1v1, 2η σεζόν (2026) by age4greeks. Greek national 1v1 championship, season 2: five divisions, round robin, two games per match (3 points a win, 1 a draw). Every player brings two home maps. https://age4greeks.gr/panellinio-protathlima-age-of-empires-ii-apotelesmata-vathmologies/
Matches played
45 / 61
Players
27
Divisions
5
Maps in play
11
Fantasy teams
12
Standings
Paladin
| # | Player | Played | W-D-L | Games | Points |
|---|---|---|---|---|---|
| 1 | KronosJr | 2 | 2-0-0 | 4-0 | 6 |
| 2 | Gadjo_Dilo | 2 | 1-1-0 | 3-1 | 4 |
| 2 | konpitsa | 3 | 1-1-1 | 3-3 | 4 |
| 4 | For The Horde | 3 | 1-0-2 | 2-4 | 3 |
| 5 | Pezeteros | 4 | 0-2-2 | 2-6 | 2 |
| 6 | Panakota withdrawn | 0 | 0-0-0 | 0-0 | 0 |
Cavalier
| # | Player | Played | W-D-L | Games | Points |
|---|---|---|---|---|---|
| 1 | 虎劍 Siegebreaker™ | 3 | 2-1-0 | 5-1 | 7 |
| 1 | mojotzotzo | 3 | 2-1-0 | 5-1 | 7 |
| 3 | jimmil7 | 3 | 1-2-0 | 4-2 | 5 |
| 4 | Saladin | 3 | 0-2-1 | 2-4 | 2 |
| 5 | alexgelas | 3 | 0-1-2 | 1-5 | 1 |
| 5 | Petard Pete | 3 | 0-1-2 | 1-5 | 1 |
Knight
| # | Player | Played | W-D-L | Games | Points |
|---|---|---|---|---|---|
| 1 | Dancergr | 4 | 2-1-1 | 5-3 | 7 |
| 2 | naron | 3 | 1-2-0 | 4-2 | 5 |
| 2 | camouflaze | 3 | 1-2-0 | 4-2 | 5 |
| 4 | georbarz | 3 | 1-0-2 | 2-4 | 3 |
| 5 | Stamatis IX | 3 | 0-1-2 | 1-5 | 1 |
Hussar
| # | Player | Played | W-D-L | Games | Points |
|---|---|---|---|---|---|
| 1 | badstuber87 | 3 | 3-0-0 | 6-0 | 9 |
| 2 | Andreas | 3 | 2-0-1 | 4-2 | 6 |
| 3 | 8odorakos | 4 | 1-2-1 | 4-4 | 5 |
| 4 | Aenor | 3 | 1-1-1 | 3-3 | 4 |
| 5 | Sir Tristan The Brave | 3 | 0-2-1 | 2-4 | 2 |
| 6 | nikolis86 | 4 | 0-1-3 | 1-7 | 1 |
Squire
| # | Player | Played | W-D-L | Games | Points |
|---|---|---|---|---|---|
| 1 | omiros0882 withdrawn | 0 | 0-0-0 | 0-0 | 0 |
| 1 | Alexis14P withdrawn | 0 | 0-0-0 | 0-0 | 0 |
| 1 | Nikolas kati (ipc0) withdrawn | 0 | 0-0-0 | 0-0 | 0 |
| 1 | Doukas888 withdrawn | 0 | 0-0-0 | 0-0 | 0 |
How it is played
| Game | Age of Empires II: Definitive Edition |
|---|---|
| Stages | Round-robin groups |
| Group matches | play-all 2: every game is played, so a match can be drawn |
| Group table points | 3 for a win, 1 for a draw, 0 for a loss |
| Map pool | None: every map counts the same |
| Fantasy league | On: rosters of exactly 5 players for a budget of 100; prices set by the organiser (enter them on the players page); admins' entries can't win prizes |
| Simulations | 20,000 runs with seed 78067142 |
| Admins | only the site admin |
| Rules version | 1 |